Leave a Message

Thank you for your message. We will be in touch with you shortly.

12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
12170 SW 51st Ct Unit: 12170
VIEW PHOTOS
$510,000

12170 SW 51st Ct Unit: 12170

3 Beds 2.5 Baths 1,484 Sq.Ft.

Description

Newly renovated 2023, new floors, kitchen, bathrooms, impact windows front door. Quiet neighborhood, corner unit, Cooper City school district. you wont find a better condition home in the area! wont last!

Share Property

Location

12170 SW 51st Ct # 12170, Cooper City, FL 33330

Status

Sold
Eliad Beno

Eliad Beno

TITLE

Luxury Real Estate Advisor

Property Amenities

Interior
Appliances Trash Compactor, Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven, Washer
Flooring Wood
Total Bedrooms: 3
Half Bathrooms: 1
Full Bathrooms: 2
Other Interior Features First Floor Entry, Closet Cabinetry
Area & Lot
Living area 1,484 Sq.Ft.
MLS® ID A11480635
Year Built 1988
View Description Garden View
Architecture Styles Split Level
Type Townhouse
Status Sold
Exterior
Stories 1
Air conditioning Central Air
Heat type Central
Garage Space 1.0
Security Features Complex Fenced
Other Exterior Features Fruit Trees
Parking 2 Or More Spaces, No Rv/Boats, No Trucks/Trailers
Finance
Sales Price $510,000
HOA Fees $180 monthly
Real Estate Tax $5,805 yearly

360 Virtual Tour

Take a tour of this property

Work With Eliad

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.